Expense Ratio Impact
See how even a small difference in expense ratio compounds into significant wealth drag over time.
₹10,000
₹1,000₹2,00,000
12%
4%20%
0.5%
0.1%2%
1.5%
0.1%3%
20 yrs
5 yrs40 yrs
Direct Plan Corpus
₹92.51 L
net return 11.50% p.a.
Regular Plan Corpus
₹81.05 L
net return 10.50% p.a.
Wealth Lost to Higher ER
₹11.46 L
12.4% of corpus
Corpus Growth Over 20 Years
| Year | Direct Plan | Regular Plan | Drag | Drag % |
|---|---|---|---|---|
| 1 | ₹1.27 L | ₹1.26 L | ₹585 | 0.5% |
| 2 | ₹2.68 L | ₹2.66 L | ₹2,633 | 1.0% |
| 3 | ₹4.27 L | ₹4.21 L | ₹6,475 | 1.5% |
| 4 | ₹6.06 L | ₹5.93 L | ₹12,499 | 2.1% |
| 5 | ₹8.06 L | ₹7.85 L | ₹21,160 | 2.6% |
| 6 | ₹10.30 L | ₹9.97 L | ₹32,986 | 3.2% |
| 7 | ₹12.82 L | ₹12.33 L | ₹48,594 | 3.8% |
| 8 | ₹15.63 L | ₹14.95 L | ₹68,703 | 4.4% |
| 9 | ₹18.80 L | ₹17.85 L | ₹94,144 | 5.0% |
| 10 | ₹22.34 L | ₹21.08 L | ₹1.26 L | 5.6% |
| 11 | ₹26.31 L | ₹24.66 L | ₹1.65 L | 6.3% |
| 12 | ₹30.77 L | ₹28.64 L | ₹2.13 L | 6.9% |
| 13 | ₹35.77 L | ₹33.06 L | ₹2.71 L | 7.6% |
| 14 | ₹41.37 L | ₹37.96 L | ₹3.41 L | 8.2% |
| 15 | ₹47.65 L | ₹43.40 L | ₹4.25 L | 8.9% |
| 16 | ₹54.70 L | ₹49.45 L | ₹5.25 L | 9.6% |
| 17 | ₹62.59 L | ₹56.15 L | ₹6.44 L | 10.3% |
| 18 | ₹71.45 L | ₹63.60 L | ₹7.85 L | 11.0% |
| 19 | ₹81.38 L | ₹71.87 L | ₹9.51 L | 11.7% |
| 20 | ₹92.51 L | ₹81.05 L | ₹11.46 L | 12.4% |
Key insight: Over 20 years, the 1.00% ER difference costs you ₹11.46 L — 12.4% of your potential corpus. This is the hidden compounding cost of choosing a regular plan over a direct plan.