SIP Return Projector
Compare Conservative / Moderate / Aggressive scenarios with step-up, inflation adjustment, and goal back-solve.
Investment
₹10,000
₹500₹2,00,000
15yr
1yr40yr
Custom Scenario
14%
4%30%
5%
0%25%
6%
2%10%
Goal Target
Total invested over 15 yr
18.00 L
Projected Corpus by Year
Conservative8.0% p.a.
Nominal Corpus
34.83 L
Real Value
14.54 L
Wealth Gain
16.83 L (94%)
Inflation Rate
6.0%
Moderate12.0% p.a. + 5% step-up
Nominal Corpus
65.31 L
Real Value
27.25 L
Wealth Gain
39.41 L (152%)
Inflation Rate
6.0%
Aggressive16.0% p.a. + 10% step-up
Nominal Corpus
1.21 Cr
Real Value
50.44 L
Wealth Gain
82.75 L (217%)
Inflation Rate
6.0%
Custom14.0% p.a. + 5% step-up
Nominal Corpus
78.07 L
Real Value
32.57 L
Wealth Gain
52.17 L (201%)
Inflation Rate
6.0%
Year-by-Year (Moderate scenario)
Scroll →| Year | Monthly SIP | Invested | Corpus | Real Value |
|---|---|---|---|---|
| 1 | ₹10,000 | 1.20 L | 1.28 L | 1.21 L |
| 2 | ₹10,500 | 2.46 L | 2.79 L | 2.48 L |
| 3 | ₹11,025 | 3.78 L | 4.55 L | 3.82 L |
| 4 | ₹11,576 | 5.17 L | 6.61 L | 5.24 L |
| 5 | ₹12,155 | 6.63 L | 9.01 L | 6.73 L |
| 6 | ₹12,763 | 8.16 L | 11.79 L | 8.31 L |
| 7 | ₹13,401 | 9.77 L | 15.00 L | 9.98 L |
| 8 | ₹14,071 | 11.46 L | 18.70 L | 11.74 L |
| 9 | ₹14,775 | 13.23 L | 22.97 L | 13.60 L |
| 10 | ₹15,513 | 15.09 L | 27.87 L | 15.56 L |
| 11 | ₹16,289 | 17.05 L | 33.49 L | 17.64 L |
| 12 | ₹17,103 | 19.10 L | 39.93 L | 19.84 L |
| 13 | ₹17,959 | 21.26 L | 47.29 L | 22.17 L |
| 14 | ₹18,856 | 23.52 L | 55.71 L | 24.64 L |
| 15 | ₹19,799 | 25.89 L | 65.31 L | 27.25 L |
Returns are illustrative. Actual MF returns vary and are not guaranteed.